Contact Us
- The Fourth Floor, A-A3 Zone, Aviation Business Area, DongLi Distrct, Tianjin, China.
- >salesmanager@coilwinding machinechina.com
- +8613072088960
Toroidal Core Winder
Max . Laser Output:1000w
Spot Size :0.5-5mm
Operation Mode :Continuous
Focal Length :150mm
Laser Cable:5m
Size ( LxWxH ):1100x700x1000mm
Weight:180KG
Description
About Machine
The automatic toroidal core winder for producing of toroidal core made from grain oriented steel or non-oriented steel for small transformers, transmitters, instrument and voltage transformers, chokes and variable voltage transformers. The machine with the highest quality components and materials, and through the application of an advanced design, very significant economies are provided in low running costs, high speed operation and low maintenance.
The machine is equipped with Panasonic PLC system and HMI touch screen to control the decoiler, winding machine and laser welder. The decoiler feeds the materials to winding machine, the material through the leveling unit, deburring unit pinch roller unit, then machine hand will clamp and feed material from cutting molds to the mandrel, then the servo motor drive the mandrel to wind materials into toroidal core, the laser system welds the end layer with perfect welding spot, at last, the mechanical arm pick up the cores automatically.
Main Features
Automatic feeding, punching, winding, cutting, welding and collecting with high speed and efficiency.
PLC system and HMI touch screen to control servo motors, moving parts and pneumatic components.
Continuous feeding, adjustable tension, accurate counting, closed-loop monitoring, automatic alarm.
Automatic laser welding with perfect welding spot, pick up cores by machine hand.
Equipped with lifting platform, leveling unit, deburring unit, tungsten alloy cutting and punching mould.
Equipped with 1000W LED continuous laser welder, and the laser output can be adjustable.
Specification :
Toroidal Core Winder (GWA680-50/GWA680-100/GWA680-150)
| Shape | Toroidal Core | ||
| Servo Motor | 5 | ||
| MandrelDiameter | Ø8-Ø40mm | Ø10-Ø80mm | Ø20-Ø120mm |
| ID ( Min ) | Ø8 | Ø10 | Ø20 |
| OD ( Max ) | Ø50mm | Ø100mm | Ø150mm |
| Material Width | 5-20mm | 5-30mm | 10-50mm |
| Material Thickness | 0.18-0.5mm | 0.18-0.5mm | 0.18-0.5mm |
| Accuracy | <0.lmm | <0.lmm | <0.1mm |
| Voltage | 380VAC,50/60Hz, with wire 4mm | ||
| PLC | Panasonic | ||
| Air pressure | 6kgf/cm2 | ||
| Power | 5KW | 6KW | 8KW |
| Main Unit Size ( LxWxH ) | 1750x950x1530mm | 1800x1000x1530mm | 1900x1200x1820mm |
| Decoiler Size ( LxWxH ) | 1500x750x1410mm | 1500x750x1410mm | 1500x750x1410mm |
| Welder Size ( LxWxH ) | 1100x700x1000mm | 1100x700x1000mm | 1100x700x1000mm |
| Total Weight | 1310KG | 1430KG | 1550KG |
| Language | Chinese / English | ||
Toroidal Core Winder (GWA680-200/GWA680-250/GWA680-500)
| Shape | Toroidal Core | ||
| Servo Motor | 5 | ||
| MandrelDiameter | Ø40-Ø180mm | Ø40-Ø200mm | Ø100-Ø450mm |
| ID ( Min ) | Ø40 | Ø40 | Ø100 |
| OD ( Max ) | Ø200mm | Ø250mm | Ø500mm |
| Material Width | 20-80mm | 20-100mm | 20-120mm |
| Material Thickness | 0.18-0.5mm | 0.18-0.5mm | 0.18-0.5mm |
| Accuracy | <0.2mm | <0.3mm | <0.3mm |
| Voltage | 380VAC,50/60Hz, with cable above 4mm2 | ||
| PLC | Panasonic | ||
| Air pressure | 6kgf/em2 | ||
| Power | 13KW | 14KW | 20KW |
| Main Unit Size ( LxWxH ) | 2300x1500x1760mm | 2450x1500x1750mm | 3100x1700x1750mm |
| Decoiler Size ( LxWxH ) | 1910x1320x1130mm | 1910x1320x1130mm | 1910x1320x1130mm |
| Welder Size ( LxWxH ) | 1100x700x1000mm | 1100x700x1000mm | 1100x700x1000mm |
| Total Weight | 2420KG | 2500KG | 2650KG |
| Language | Chinese / English | ||
High Speed Decoiler (GWA680-120)
| Supplier | SUMWIC |
| Type | One Side |
| Expansion | Manual |
| Max . Coils OD | 1200mm |
| Expand Range ID | 450-508mm( Standard ) |
| Max . Coils Loading | 1000kg |
| Max . Feeding Speed | 250m/ min |
| Size ( LxWxH ) | 1910x1320x1130mm |
| Weight | 950KG |
C ) Continuous Laser Welder
| Max . Laser Output | 1000w |
| Spot Size | 0.5-5mm |
| Operation Mode | Continuous |
| Focal Length | 150mm |
| Laser Cable | 5m |
| Cooling Mode | Water - Cooling |
| Size ( LxWxH ) | 1100x700x1000mm |
| Weight | 180KG |
Video
Hot Tags: toroidal core winder, China, suppliers, manufacturers, factory, price, made in China
You Might Also Like















